西門子6AV7885-2AE22-0AA4
【產品名稱】 西門子577C
【產品型號】 6AV7885-2AE22-0AA4
【產品產地】 德國西門子
【產品圖片】
訂貨號:6AV7885-2AE22-0AA4
《銷售態度》:質量、誠信服務、及時到位!
《銷售宗旨》:為客戶價值是我們追求的目標!
《服務說明》:現貨配送至各地含稅(17%)含運費!
《產品質量》:原裝,原裝!
《產品質保》:本公司產品質量按西門子原廠質量標準,產品質保一年,按西門子原廠包裝標準,西門子原裝,按廠家執行標準,需方收到貨后七日內可提出異議!
Overview
堅固、可擴展的工業 PC,用于在帶有各種控制單元(前面板)、基于 PC 的自動化應用中要求苛刻的任務:
結構堅固,設計緊湊,適用于工業應用
的 PC 開放性
帶有 12 英寸、15 英寸和 19 英寸 TFT 顯示屏的觸控屏控制單元
12 英寸和 15 英寸 TFT 鍵控型
可通過 PCI 插槽進行擴展
可帶有板載 PROFIBUS 或 PROFINET (IE) 接口
可安裝在面板式 PC 577B 上
高投資保護
Benefits
擁有一個處理處理器,大
入門級工業 PC,具有的 PC 開放性。
適合在工業環境中安裝
運行性高 – 甚至在具有較大振動與沖擊的環境中也如此
具有很高的油脂腐蝕性
前面板十分光滑,不會積累污物
明亮的顯示屏甚至在照明條件和觀察角度發生變化時也可提供清晰顯示。
投資性高,是由于
在市場上銷售時間較長(4 - 6 年),部件因長期機器設計而具有很高的延續性
備件供應得到(在設備停止在市場上銷售后的 5 年時間內提供備件)
可簡便地從前代產品進行移植,工程組態開銷很小
安裝尺寸與前代產品相同
具有自診斷功能 (DiagBase),可提前檢測到故障,從而將停產時間縮短至短
靈高
具有各種接口(PCI、CF、千兆以太網等),可由客戶進行擴展
通過前面和后面的 U 接口,可快速、方便地連接其他硬件組件
具有集成的 PROFIBUS DP/MPI 接口和 2 個千兆以太網接口(板載),可簡單方便地集成到現場總線級
Area of application
SIMATIC HMI 577C 可在生產自動化和過程自動化中使用。該設備可安裝到控制柜和控制臺、19 英寸機柜/機架和旋轉臂上。由于其安裝深度較小,因此也可在狹小空間內使用,例如,83 mm 型號可用于 15 英寸觸控屏。
它具有的 PC 開放性和強大的 Core 2 Duo 處理器,可用于眾多不同應用。
SIMATIC HMI 577C 是基于 PC 的自動化系統的理想平臺:
基于 PC 的機床現場可視化,帶 SIMATIC WinCC flexible
用 SIMATIC WinCC 過程可視化系統實現復雜解決方案,
使用 SIMATIC WinAC 軟件 PLC 進行基于 PC 的控制
SIMATIC HMI 可與 WinCC flexible 或 WinCC 一起作為 SIMATIC HMI 套件訂購,訂購價格優惠。
Design
SIMATIC HMI 的配備如下:
計算單元
處理器:
Intel Core2 Duo 處理器 1.86 GHz 或
Intel Core2 Solo 1.2 GHz 或
Intel Celeron M 1.2 GHz
主內存配置:
1 GB、2 GB 或 4 GB (SO-DIMM DDR3)
保持性存儲器
海量存儲器
≥ 160 GB SATA 的固態硬盤 (SSD),因沒有旋轉部件而具有高的沖擊性,或者
≥ 80 GB 的固態硬盤 (SSD)(標準),或者
≥ 250 GB GB 的硬盤 (2.5 英寸 SATA),帶有減震硬盤托架,甚至在具有很高機械應力的情況下也可運行;和/或
CF 卡(2 GB、4 GB、8 GB 或 16 GB)
板載顯示接口
接口:
2 x 10/100/1000 PROFINET (IE)
4 x U 2.0 接口(后面)+ 1 x U 2.0 接口(前面);接口均為高電流型 (500 mA)
1 x V.24 串行接口(9 針)
擴展用空閑插槽:
1 x PCI(插槽,帶插卡固定器)
1 個 CF 插槽(可從外部接觸)
電源:
24 V DC 或 100/240 V AC(自動切換),50/60 Hz
驅動器(可選)
DVD±RW±R Combo 光驅
板載現場總線(可選)
1 x PROFIBUS DP12/MPI 接口(與 CP5611 兼容)和 2 x LAN 1 Gbit/s
1 x PROFINET RT/IRT(3 端口),CP 1616 兼容
操作單元
操作單元可提供以下尺寸/分辨率:
12 英寸按鍵式:12.1" TFT 彩色顯示屏,800 x 600 像素
帶有觸覺反饋和集成鼠標的薄膜鍵盤
12" 觸摸式:12.1" TFT 彩色顯示屏, 800 x 600 像素 (SVGA)
15" 按鍵式:15.1" TFT 彩色顯示屏,1024 x 768 像素
帶有觸覺反饋和集成鼠標的薄膜鍵盤
15" 觸摸式:15.1" TFT 彩色顯示屏,1024 x 768 像素 (XGA)
19" 觸摸式:19.1" TFT 彩色顯示屏, 1280 x 1024 像素 (SVGA)
操作單元具有以下功能:
模擬電阻式觸控屏或觸摸薄膜鍵盤(帶系統鍵和 36 個用戶可配置功能鍵)
護等級 IP65, NEMA 4
前端的 U 2.0 接口用于連接外圍設備,如鼠標或鍵盤
擴展組件
SIMATIC DiagMonitor
PC 診斷/報警軟件,可以及早檢測并診斷 PC 出現的問題。
SIMATIC Image & Partition Creator
軟件工具,用于性海量存儲器數據備份(CF 卡,硬盤)
以位來恢復系統和數據分區;還將備份用戶軟件和安裝內容。
用于調整大容量存儲器分區的軟件工具。
SIMATIC PC U 閃盤
用于 SIMATIC PC/編程器的移動式存儲器介質
SIMATIC Service U 閃盤
移動存儲介質,用于備份/恢復海量存儲器
預裝 Image & Partition Creator
其堅固、緊湊
工業 U Hub 4
工業標準 U 2.0 集線器,前面板 IP65
其它附件
觸控筆(不可丟失),用于操作觸控型設備
用于觸控屏臟污/劃傷的保護薄膜
標簽薄膜,用于對鍵控設備的用戶可配置功能鍵進行打標
Functions
集成的可參數化監控功能:程序執行(器)、外殼的內部溫度、風扇轉速
通過以太網,電子郵件,S 擴展診斷/報文,用于通過 OPC 直接傳輸至 SIMATIC 軟件(也可通過 SIMATIC PC DiagMonitor)。
Integration
集成接口
PCI
提供了一個閑置 PCI 插槽,用于使用式板卡進行擴展。以太網
集成的 PROFINET (IE) 接口 (10/100/1000 Mbit/s) 可用于進行 IT 通訊,并與 SIMATIC S7 等可編程控制器交換數據(使用“SOFTNET S7”軟件包)。其它接口
一個 CF 卡插槽、5 個 U 2.0 接口(通用串行總線)和 1 個串口用于連接其他 I/O 設備。
Technical Specifications
Order number | 6AV7885-0....-.... | 6AV7885-1....-.... | 6AV7885-2....-.... | 6AV7885-3....-.... | 6AV7885-5....-.... | |
|---|---|---|---|---|---|---|
SIMATIC HMI 577C, 12" TOUCH | SIMATIC HMI 577C, 12" KEY | SIMATIC HMI 577C, 15" TOUCH | SIMATIC HMI 577C, 15" KEY | SIMATIC HMI 577C, 19" TOUCH | ||
Product te designation | ||||||
Display | ||||||
Design of display | 12" TFT Touch | 12" TFT | 15" TFT Touch | 15" TFT | 19" TFT Touch | |
Screen diagonal | 12 in | 12 in | 15 in | 15 in | 19 in | |
Resolution (pixels) | ||||||
| 800 x 600 | 800 x 600 | 1024 x 768 | 1024 x 768 | 1280 x 1024 | |
Backlighting | ||||||
| 50 000 h | 50 000 h | 50 000 h | 50 000 h | 50 000 h | |
Control elements | ||||||
Input device | ||||||
| No | Yes | No | Yes | No | |
Keyboard | ||||||
| No | 36 | No | 36 | No | |
| 0 | 36 | 0 | 36 | 0 | |
| ||||||
| No | Yes | No | Yes | No | |
Touch operation | ||||||
| Yes | No | Yes | No | Yes | |
Installation te/mounting | ||||||
central design | Yes | Yes | Yes | Yes | Yes | |
Distributed design | No | No | No | No | No | |
maximum permissible installation angle +/- | 45° | 45° | 45° | 45° | 45° | |
Supply voltage | ||||||
Te of supply voltage | 110/230 V AC or 24 V DC | 110/230 V AC or 24 V DC | 110/230 V AC or 24 V DC | 110/230 V AC or 24 V DC | 110/230 V AC or 24 V DC | |
Power losses | ||||||
In full configuration | 24V DC: max. 80 W (incl. U interfaces) | 24V DC: max. 80 W (incl. U interfaces) | 24V DC: max. 80 W (incl. U interfaces) | 24V DC: max. 80 W (incl. U interfaces) | 24V DC: max. 80 W (incl. U interfaces) | |
Processor | ||||||
Processor te | Intel Celeron M 1.2 GHz, Intel Core2Solo 1.2 GHz, Intel Core2Duo 1.86 GHz | Intel Celeron M 1.2 GHz, Intel Core2Solo 1.2 GHz, Intel Core2Duo 1.86 GHz | Intel Celeron M 1.2 GHz, Intel Core2Solo 1.2 GHz, Intel Core2Duo 1.86 GHz | Intel Celeron M 1.2 GHz, Intel Core2Solo 1.2 GHz, Intel Core2Duo 1.86 GHz | Intel Celeron M 1.2 GHz, Intel Core2Solo 1.2 GHz, Intel Core2Duo 1.86 GHz | |
Drives | ||||||
Diskette drive | External diskette drive can be connected via U | External diskette drive can be connected via U | External diskette drive can be connected via U | External diskette drive can be connected via U | External diskette drive can be connected via U | |
Optical drives | Optional: DVD±R±RW combi drive; on rear, can be operated from side | Optional: DVD±R±RW combi drive; on rear, can be operated from side | Optional: DVD±R±RW combi drive; on rear, can be operated from side | Optional: DVD±R±RW combi drive; on rear, can be operated from side | Optional: DVD±R±RW combi drive; on rear, can be operated from side | |
Hard disk | 3.5" SATA hard disk ≥ 80 GB, vibration-resistant mounting | 3.5" SATA hard disk ≥ 80 GB, vibration-resistant mounting | 3.5" SATA hard disk ≥ 80 GB, vibration-resistant mounting | 3.5" SATA hard disk ≥ 80 GB, vibration-resistant mounting | 3.5" SATA hard disk ≥ 80 GB, vibration-resistant mounting | |
Memory | ||||||
Te of memory | DDR3-SDRAM | DDR3-SDRAM | DDR3-SDRAM | DDR3-SDRAM | DDR3-SDRAM | |
Main memory | 512 Mbyte | 512 Mbyte | 512 Mbyte | 512 Mbyte | 512 Mbyte | |
Data areas and their retentivity | ||||||
retentive data area in total (incl. times, counters, flags), max. | 2 048 kbyte; 128 KB can be stored in the buffer time | 2 048 kbyte; 128 KB can be stored in the buffer time | 2 048 kbyte; 128 KB can be stored in the buffer time | 2 048 kbyte; 128 KB can be stored in the buffer time | 2 048 kbyte; 128 KB can be stored in the buffer time | |
Hardware configuration | ||||||
Slots | ||||||
| 1x CF card slot, externally accessible, 1x PCI slot in device interior, 1x SSD slot | 1x CF card slot, externally accessible, 1x PCI slot in device interior, 1x SSD slot | 1x CF card slot, externally accessible, 1x PCI slot in device interior, 1x SSD slot | 1x CF card slot, externally accessible, 1x PCI slot in device interior, 1x SSD slot | 1x CF card slot, externally accessible, 1x PCI slot in device interior, 1x SSD slot | |
Interfaces | ||||||
PROFIBUS/MPI | 1 X CP5611-comptable | 1 X CP5611-comptable | 1 X CP5611-comptable | 1 X CP5611-comptable | 1 X CP5611-comptable | |
serial interface | COM1: 1 x V.24 (RS232) | COM1: 1 x V.24 (RS232) | COM1: 1 x V.24 (RS232) | COM1: 1 x V.24 (RS232) | COM1: 1 x V.24 (RS232) | |
parallel interface | 0 | 0 | 0 | 0 | 0 | |
U port | 1x on front, 4x on reverse, U 2.0 (3x 500mA) | 1x on front, 4x on reverse, U 2.0 (3x 500mA) | 1x on front, 4x on reverse, U 2.0 (3x 500mA) | 1x on front, 4x on reverse, U 2.0 (3x 500mA) | 1x on front, 4x on reverse, U 2.0 (3x 500mA) | |
Connection for keyboard/mouse | U / U | U / U | U / U | U / U | U / U | |
Multimedia | ||||||
| No | No | No | No | No | |
Special interfaces | ||||||
| No | No | No | No | No | |
Video interfaces | ||||||
| DVI-I: VGA / DVI combined | DVI-I: VGA / DVI combined | DVI-I: VGA / DVI combined | DVI-I: VGA / DVI combined | DVI-I: VGA / DVI combined | |
Industrial Ethernet | ||||||
| PROFIBUS version, onboard 2 x: PROFINET version, onboard 1 x: 10/100/1000 Mbit/s, RJ45, no plug-in card necessary. | PROFIBUS version, onboard 2 x: PROFINET version, onboard 1 x: 10/100/1000 Mbit/s, RJ45, no plug-in card necessary. | PROFIBUS version, onboard 2 x: PROFINET version, onboard 1 x: 10/100/1000 Mbit/s, RJ45, no plug-in card necessary. | PROFIBUS version, onboard 2 x: PROFINET version, onboard 1 x: 10/100/1000 Mbit/s, RJ45, no plug-in card necessary. | PROFIBUS version, onboard 2 x: PROFINET version, onboard 1 x: 10/100/1000 Mbit/s, RJ45, no plug-in card necessary. | |
| Yes | Yes | Yes | Yes | Yes | |
| Yes | Yes | Yes | Yes | Yes | |
Monitoring functions | ||||||
Temperature | Yes | Yes | Yes | Yes | Yes | |
Watchdog | Yes | Yes | Yes | Yes | Yes | |
Status LEDs | No | No | No | No | No | |
Degree and cl of protection | ||||||
IP (at the front) | IP65 | IP65 | IP65 | IP65 | IP65 | |
Standards, approvals, certificates | ||||||
Approval | CE, cULus (508) | CE, cULus (508) | CE, cULus (508) | CE, cULus (508) | CE, cULus (508) | |
CE mark | Yes | Yes | Yes | Yes | Yes | |
EMC | CE, EN 61000-6-4; CISPR 22:2004 Cl A; FCC Cl A | CE, EN 61000-6-4; CISPR 22:2004 Cl A; FCC Cl A | CE, EN 61000-6-4; CISPR 22:2004 Cl A; FCC Cl A | CE, EN 61000-6-4; CISPR 22:2004 Cl A; FCC Cl A | CE, EN 61000-6-4; CISPR 22:2004 Cl A; FCC Cl A | |
EN 61000-6-2 | Yes | Yes | Yes | Yes | Yes | |
Marine approval | ||||||
| No | No | No | No | No | |
| No | No | No | No | No | |
| No | No | No | No | No | |
| No | No | No | No | No | |
| No | No | No | No | No | |
| No | No | No | No | No | |
Ambient conditions | ||||||
Ambient temperature in operation | ||||||
| In maximum configuration: +0 °C to +45 °C or +0 °C to +50 °C in installation space, if max. 40 °C at front | In maximum configuration: +0 °C to +45 °C or +0 °C to +50 °C in installation space, if max. 40 °C at front | In maximum configuration: +0 °C to +45 °C or +0 °C to +50 °C in installation space, if max. 40 °C at front | In maximum configuration: +0 °C to +45 °C or +0 °C to +50 °C in installation space, if max. 40 °C at front | In maximum configuration: +0 °C to +45 °C or +0 °C to +50 °C in installation space, if max. 40 °C at front | |
| 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | |
| 50 °C | 50 °C | 50 °C | 50 °C | 50 °C | |
Relative humidity | ||||||
| Tested according to IEC 60068-2-78, IEC 60068-2-30: Operation: 5% to 85% at 30 °C (no condensation) Storage: 5% to 95% at 25 °C (no condensation) | Tested according to IEC 60068-2-78, IEC 60068-2-30: Operation: 5% to 85% at 30 °C (no condensation) Storage: 5% to 95% at 25 °C (no condensation) | Tested according to IEC 60068-2-78, IEC 60068-2-30: Operation: 5% to 85% at 30 °C (no condensation) Storage: 5% to 95% at 25 °C (no condensation) | Tested according to IEC 60068-2-78, IEC 60068-2-30: Operation: 5% to 85% at 30 °C (no condensation) Storage: 5% to 95% at 25 °C (no condensation) | Tested according to IEC 60068-2-78, IEC 60068-2-30: Operation: 5% to 85% at 30 °C (no condensation) Storage: 5% to 95% at 25 °C (no condensation) | |
Vibrations | ||||||
| Mech. environmental conditions tested in acc. with IEC 60068-2-6 Vibration: in operation with CompactFlash Card and SSD: 10 Hz to 58 Hz: 0.075 mm, 58 Hz to 500 Hz: 9.8 m/s?; in operation with HDD: 10 Hz to 58 Hz: 0.0375 mm, 58 Hz to 500 Hz: 4.9 m/s? | Mech. environmental conditions tested in acc. with IEC 60068-2-6 Vibration: in operation with CompactFlash Card and SSD: 10 Hz to 58 Hz: 0.075 mm, 58 Hz to 500 Hz: 9.8 m/s?; in operation with HDD: 10 Hz to 58 Hz: 0.0375 mm, 58 Hz to 500 Hz: 4.9 m/s? | Mech. environmental conditions tested in acc. with IEC 60068-2-6 Vibration: in operation with CompactFlash Card and SSD: 10 Hz to 58 Hz: 0.075 mm, 58 Hz to 500 Hz: 9.8 m/s?; in operation with HDD: 10 Hz to 58 Hz: 0.0375 mm, 58 Hz to 500 Hz: 4.9 m/s? | Mech. environmental conditions tested in acc. with IEC 60068-2-6 Vibration: in operation with CompactFlash Card and SSD: 10 Hz to 58 Hz: 0.075 mm, 58 Hz to 500 Hz: 9.8 m/s?; in operation with HDD: 10 Hz to 58 Hz: 0.0375 mm, 58 Hz to 500 Hz: 4.9 m/s? | Mech. environmental conditions tested in acc. with IEC 60068-2-6 Vibration: in operation with CompactFlash Card and SSD: 10 Hz to 58 Hz: 0.075 mm, 58 Hz to 500 Hz: 9.8 m/s?; in operation with HDD: 10 Hz to 58 Hz: 0.0375 mm, 58 Hz to 500 Hz: 4.9 m/s? | |
Shock testing | ||||||
| Tested according to DIN IEC 60068-2-7: 50 m/s? (5 g), 30 ms | Tested according to DIN IEC 60068-2-7: 50 m/s? (5 g), 30 ms | Tested according to DIN IEC 60068-2-7: 50 m/s? (5 g), 30 ms | Tested according to DIN IEC 60068-2-7: 50 m/s? (5 g), 30 ms | Tested according to DIN IEC 60068-2-7: 50 m/s? (5 g), 30 ms | |
Operating systems | ||||||
Operating system | Windows XP Embedded and Win XP Prof. | Windows XP Embedded and Win XP Prof. | Windows XP Embedded and Win XP Prof. | Windows XP Embedded and Win XP Prof. | Windows XP Embedded and Win XP Prof. | |
Additional info on operating system | WIN XPe: GER/ENG WIN XP Prof: MUI Language: GER, ENG, IT, FR, SP, KOR, CHN (traditional), CHN (simplified), JPN | WIN XPe: GER/ENG WIN XP Prof: MUI Language: GER, ENG, IT, FR, SP, KOR, CHN (traditional), CHN (simplified), JPN | WIN XPe: GER/ENG WIN XP Prof: MUI Language: GER, ENG, IT, FR, SP, KOR, CHN (traditional), CHN (simplified), JPN | WIN XPe: GER/ENG WIN XP Prof: MUI Language: GER, ENG, IT, FR, SP, KOR, CHN (traditional), CHN (simplified), JPN | WIN XPe: GER/ENG WIN XP Prof: MUI Language: GER, ENG, IT, FR, SP, KOR, CHN (traditional), CHN (simplified), JPN | |
Pre-installed operating system | Yes | Yes | Yes | Yes | Yes | |
| Yes; Only with SSD or HDD | Yes; Only with SSD or HDD | Yes; Only with SSD or HDD | Yes; Only with SSD or HDD | Yes; Only with SSD or HDD | |
without operating system | Yes | Yes | Yes | Yes | Yes | |
Accessories | ||||||
Accessory components | Touch protective foil | Slide-in keyboard labels | Touch protective foil | Slide-in keyboard labels | Touch protective foil | |
Dimensions | ||||||
Operator control unit (W x H) in mm | ||||||
| 400 mm | 483 mm | 483 mm | 483 mm | 483 mm | |
| 310 mm | 310 mm | 310 mm | 355 mm | 400 mm | |
Install. dimensions, centralized design (W x H x D without optical drive) in mm | 368 mm x 290 mm x 115 mm | 450 mm x 290 mm x 115 mm | 450 mm x 290 mm x 120 mm | 450 mm x 321 mm x 115 mm | 450 mm x 380 mm x 125 mm | |
| 400 mm | 483 mm | 483 mm | 483 mm | 483 mm | |
| 311 mm | 311 mm | 311 mm | 355 mm | 400 mm | |
| 80 mm | 80 mm | 85 mm | 80 mm | 90 mm | |
Mounting cutout/device depth (W x H x T) | 368 mm x 290 mm x 115 mm | 450 mm x 290 mm x 115 mm | 450 mm x 290 mm x 120 mm | 450 mm x 321 mm x 115 mm | 450 mm x 380 mm x 125 mm | |
Device depth | ||||||
| 23 mm | 23 mm | 23 mm | 23 mm | 23 mm | |
Weights | ||||||
Panel PC in central design, approx. | 8.1 kg | 8.6 kg | 9 kg | 9.3 kg | 11.6 kg | |
Dimensional drawings
尺寸都以 mm 為單位。安裝切口參見技術規范。
SIMATIC 人機界面 577C 12" 鍵控型
SIMATIC 人機界面 577C 12" 觸控型
SIMATIC 人機界面 577C 15" 鍵控型
SIMATIC 人機界面 577C 15" 觸控型
SIMATIC 人機界面 577C 19" 觸控型











